Calpoly Triathlon
March 31, 2008 on 8:41 pm | In Uncategorized |Here’s Garret, Dan, and me after the Calpoly march warmup triathlon. We all did the sprint distance event which is a 700 yard swim, followed by a 14 mile bike, followed by a 5k run. I had a great time and felt pretty good the whole race. The lake water was freezing even with my wet suit. Here are my stats:
| Overall time | 1:38:16 |
| Swim | 17:02 |
| Bike | 46:55 |
| Run | 27:20 |
| Overall Place | 29 out of 120 |
| Division Place | 9 |
| Sex place | 23 |
| Swim Place | 50 out of 120 |
| Bike Place | 16 out of 120 |
| Run Place | 37 out of 120 |
